Individual Batting Leaders

# Name Team AVG GP AB R H 2B 3B HR RBI BB K HBP IBB SB SH SF DP ROE FC TB OBP SLG OPS
11 Hector Molina, Orlando Dragons .625 7 16 8 10 2 2 1 5 4 0 0 0 0 0 0 0 1 0 19 .750 1.187 1.937
44 Stafford (Scholorship) Cory Daytona Stingrays .600 2 5 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .600 .800 1.400
13 Ismael Cruz Daytona Stingrays .571 6 21 11 12 1 0 0 0 5 1 1 0 0 0 0 0 0 0 13 .667 .619 1.286
25 Mike Collins Tampa Bay Black Sox .556 5 9 4 5 3 0 0 3 4 0 0 0 0 0 0 0 0 0 8 .692 .889 1.581
13 Elis Rodriquez, Orlando Dragons .500 3 6 1 3 0 1 0 0 2 0 0 0 0 0 0 0 0 0 5 .625 .833 1.458
12 Michael Lizardi, Orlando Dragons .467 9 30 10 14 3 2 0 7 4 6 0 0 0 0 0 0 1 1 21 .559 .700 1.259
20 Adam Neuman Daytona Stingrays .462 4 13 4 6 2 1 2 5 0 5 0 0 0 0 0 0 0 0 16 .462 1.231 1.692
21 Joel Burgos, Miami Pythons .429 6 14 7 6 0 1 0 0 1 0 0 0 0 0 0 0 1 0 8 .533 .571 1.105
Kyle Schroettic, Tampa Bay Black Sox .417 5 12 7 5 1 2 0 0 2 2 0 0 0 0 0 0 0 0 10 .500 .833 1.333
10 Smiley Santana, Miami Pythons .400 2 5 3 2 0 0 0 1 0 1 0 0 0 0 0 0 1 0 2 .600 .400 1.000
15 Greg Anglade , Orlando Dragons .350 9 20 8 7 1 0 1 1 1 2 3 0 0 0 0 0 2 0 11 .542 .550 1.092
23 Angel Ramirez Daytona Stingrays .333 5 21 7 7 0 0 1 3 2 2 0 0 0 0 0 1 1 0 10 .435 .476 .911
8 Henry A. Diaz, Orlando Dragons .333 7 15 4 5 1 0 0 2 2 5 1 0 0 0 0 0 1 0 6 .500 .400 .900
9 Dave Kaz Tampa Bay Black Sox .333 6 15 5 5 2 0 0 1 2 3 0 0 0 0 0 0 0 0 7 .412 .467 .878
51 Herb Gray Orlando Dragons .333 6 12 1 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 4 .429 .333 .762
4 Keith Grebosz Daytona Stingrays .333 5 9 5 3 0 0 0 2 2 1 0 0 0 0 0 0 1 0 3 .545 .333 .879
70 Lonnie Kenny Tampa Bay Black Sox .333 6 9 2 3 1 0 0 0 0 1 0 0 0 0 0 0 2 0 4 .556 .444 1.000
41 Perez Alex Daytona Stingrays .333 2 6 0 2 1 0 0 2 0 0 0 0 0 0 0 0 0 0 3 .333 .500 .833
24 Chris Mester Orlando Dragons .333 7 3 2 1 0 0 0 1 2 1 0 0 0 0 0 0 2 0 1 1.000 .333 1.333
14 Ronald Bradley(released to Day.) Orlando Dragons .320 9 25 13 8 0 0 0 0 3 5 3 0 10 0 0 0 0 1 8 .452 .320 .772
25 Javy Garcia Daytona Stingrays .300 6 20 6 6 0 0 0 0 3 5 0 0 0 0 0 0 2 0 6 .478 .300 .778
7 N Mckenzie Miami Pythons .286 4 7 3 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 3 .375 .429 .804
48 Jimmie Brown Jr, Tampa Bay Black Sox .286 6 7 3 2 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2 .429 .286 .714
9 Justin Singleton, Miami Pythons .273 7 11 4 3 1 0 0 2 1 0 0 0 0 0 0 0 0 0 4 .333 .364 .697
31 Alexis Cruz, Miami Pythons .250 6 8 2 2 0 1 0 2 2 1 0 0 0 0 0 0 0 1 4 .400 .500 .900
Click on column heading to sort by that column

NOTE: Batting leaders based on a minimum of 5 Plate Appearances

View Statistics Abbreviations