Individual Batting Leaders

# Name Team AVG GP GS PA AB R H 2B 3B HR RBI BB K HBP IBB SB CS SH SF DP ROE FC LOB TB OBP SLG OPS
9 Jimmy Porter Daytona Stingrays .460 11 13 63 50 19 23 3 1 0 9 10 12 2 1 24 1 0 0 0 3 0 18 28 .571 .560 1.131
25 Mike Collins Tampa Bay BlackSox .455 13 14 64 55 16 25 6 1 1 12 7 6 0 0 5 1 0 2 0 1 0 0 36 .500 .655 1.155
17 Matt Adams Tampa Bay BlackSox .396 13 13 64 53 16 21 3 0 1 10 11 6 0 0 18 1 0 0 0 0 0 0 27 .500 .509 1.009
25 Christian Acevado Orlando Dragons .378 9 5 40 37 6 14 3 0 0 0 1 8 1 0 2 0 0 1 0 0 0 0 17 .400 .459 .859
4 Corey St Onge Florida Space Coast Rockets .375 9 8 33 32 7 12 3 0 0 4 0 8 1 0 0 0 0 0 0 0 0 0 15 .394 .469 .863
32 Shawn Hale Daytona Stingrays .358 15 15 71 53 11 19 0 0 0 16 15 9 2 0 12 2 0 1 1 4 0 19 19 .507 .358 .866
4 Ronnie Porter Daytona Stingrays .354 12 12 57 48 17 17 8 1 0 11 9 3 0 0 5 0 0 0 0 2 1 11 27 .456 .562 1.019
13 Mike Fletcher Orlando Dragons .333 10 7 42 39 11 13 1 1 0 5 3 10 0 0 2 0 0 0 0 0 0 0 16 .381 .410 .791
14 Andrew Payne Daytona Stingrays .324 9 8 40 34 9 11 0 0 0 9 5 2 0 0 16 1 1 0 0 1 0 4 11 .410 .324 .734
7 Brad Delarm Orlando Dragons .308 11 7 44 39 10 12 2 0 0 0 5 9 0 0 1 0 0 0 0 1 0 0 14 .386 .359 .745
Click on column heading to sort by that column